<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for SOUTHWEST VENTURE</title>
	<link>http://southwestventure.com/blog</link>
	<description>Funding Growth Companies in Texas</description>
	<pubDate>Wed, 03 Dec 2008 21:52:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on CASE IN POINT by ClassV</title>
		<link>http://southwestventure.com/blog/2007/04/18/case-in-point/#comment-1317</link>
		<author>ClassV</author>
		<pubDate>Sat, 12 May 2007 01:01:42 +0000</pubDate>
		<guid>http://southwestventure.com/blog/2007/04/18/case-in-point/#comment-1317</guid>
		<description>John, I have high hopes for your blog!  I met with Mike perhaps a year ago, and agree with 90% of your assessment about the state of Texas VC.  Glad to hear that Pegasus is doing well.</description>
		<content:encoded><![CDATA[<p>John, I have high hopes for your blog!  I met with Mike perhaps a year ago, and agree with 90% of your assessment about the state of Texas VC.  Glad to hear that Pegasus is doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year Good, Quarter Bad by JR</title>
		<link>http://southwestventure.com/blog/2007/01/16/year-good-quarter-bad/#comment-7</link>
		<author>JR</author>
		<pubDate>Thu, 25 Jan 2007 18:24:13 +0000</pubDate>
		<guid>http://southwestventure.com/blog/2007/01/16/year-good-quarter-bad/#comment-7</guid>
		<description>More on this topic:

http://vcratings.thedealblogs.com/2007/01/vc_comments_on_record_breaking.php

"VC's Commen t on Record Breaking 2006 Investment Levels"</description>
		<content:encoded><![CDATA[<p>More on this topic:</p>
<p><a href="http://vcratings.thedealblogs.com/2007/01/vc_comments_on_record_breaking.php" rel="nofollow">http://vcratings.thedealblogs.com/2007/01/vc_comments_on_record_breaking.php</a></p>
<p>&#8220;VC&#8217;s Commen t on Record Breaking 2006 Investment Levels&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scoping the Texas Investment Opportunity by JR</title>
		<link>http://southwestventure.com/blog/2006/12/12/scoping-the-texas-investment-opportunity/#comment-6</link>
		<author>JR</author>
		<pubDate>Mon, 18 Dec 2006 20:35:13 +0000</pubDate>
		<guid>http://southwestventure.com/blog/2006/12/12/scoping-the-texas-investment-opportunity/#comment-6</guid>
		<description>Another comment on the TRS proposal:

http://blog.marsdd.com/2006/12/12/everything-is-bigger-in-texas-specifically-venture-funds-if-a-new-proposal-is-passed/ 

-JR</description>
		<content:encoded><![CDATA[<p>Another comment on the TRS proposal:</p>
<p><a href="http://blog.marsdd.com/2006/12/12/everything-is-bigger-in-texas-specifically-venture-funds-if-a-new-proposal-is-passed/" rel="nofollow">http://blog.marsdd.com/2006/12/12/everything-is-bigger-in-texas-specifically-venture-funds-if-a-new-proposal-is-passed/</a> </p>
<p>-JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About John Reed: by SOUTHWEST VENTURE &#187; Blog Archive &#187; Flat Earth and Venture Capital</title>
		<link>http://southwestventure.com/blog/about/#comment-3</link>
		<author>SOUTHWEST VENTURE &#187; Blog Archive &#187; Flat Earth and Venture Capital</author>
		<pubDate>Mon, 11 Dec 2006 23:26:15 +0000</pubDate>
		<guid>http://southwestventure.com/blog/about/#comment-3</guid>
		<description>[...] In the summer of 2006, as my company was closing out a financing round, I began studying the current process of raising capital for Texas growth companies.  (My background over the last 15 years or so has been as a co-founder/CEO involved in raising over $200M for three startups and related ventures.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the summer of 2006, as my company was closing out a financing round, I began studying the current process of raising capital for Texas growth companies.  (My background over the last 15 years or so has been as a co-founder/CEO involved in raising over $200M for three startups and related ventures.) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
